Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (2024)

Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (1) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (2)

Kyle Seager

3B | Bats/Throws: L/R | 6' 0" 216LBS | Age: 36

Draft: 2009 | Rd: 3, #82, Seattle Mariners | UNC Chapel Hill

PA AB R H HR SB AVG OBP SLG OPS
2019 443 393 55 94 23 2 .239 .321 .468 .789
2020 248 203 35 49 9 5 .241 .355 .433 .788
2021 670 603 73 128 35 3 .212 .285 .438 .723
11 Seasons 6,204 5,561 705 1,395 242 55 .251 .321 .442 .763
AVG HR SB OPS
2019 .239 23 2 .789
2020 .241 9 5 .788
2021 .212 35 3 .723
11 Seasons .251 242 55 .763

Player Apps

illustrator PitchHighlighter InfieldDefense PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (3)

Statcast Standard Splits Game Logs

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2015 27 2537 529 37 7.0 5.4 89.3 109.3 16.8 36.1 .282 .467 .335 .353 .385 34.6 14.3 7.9
2016 28 2583 491 44 9.0 6.5 90.3 109.2 16.8 36.3 .293 .512 .363 .377 .417 41.3 16.0 10.2
2017 29 2565 474 41 8.6 6.3 88.3 109.1 21.0 35.2 .258 .477 .326 .344 .380 33.9 16.9 8.9
2018 30 2489 449 25 5.6 4.0 89.8 110.5 18.5 37.0 .246 .411 .288 .305 .365 39.6 21.9 6.0
2019 31 1821 309 26 8.4 5.9 89.5 107.1 18.4 36.9 .258 .487 .332 .350 .394 39.7 19.4 9.9
2020 32 963 176 18 10.2 7.3 89.1 108.7 17.7 30.7 .252 .472 .338 .365 .364 39.8 13.3 12.9
2021 33 2554 446 55 12.3 8.2 89.0 111.0 19.5 35.7 .221 .452 .308 .319 .383 40.1 24.0 8.8
Player 15512 2874 246 8.6 6.1 89.4 111.0 18.4 35.8 .259 .467 .326 .343 .386 38.1 18.3 8.8
MLB 6.9 4.7 88.5 122.4 12.2 33.1 .245 .406 .316 .315 .369 36.4 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2015 36.5 25.5 30.8 7.2 40.3 35.5 23.1 2.3 26.3 30.6 27.4 4.2 7.0 5.4
2016 36.9 26.7 28.5 7.9 39.5 32.6 27.9 2.4 24.0 27.7 26.9 7.7 9.0 6.5
2017 32.9 35.7 21.9 9.5 37.6 38.4 24.1 2.5 21.7 36.1 22.4 7.6 8.6 6.3
2018 34.7 32.1 24.9 8.2 41.9 38.3 19.6 1.6 23.6 33.0 27.8 8.2 5.6 4.0
2019 33.7 32.7 26.5 7.1 35.6 40.5 23.9 2.9 23.3 29.4 27.8 6.8 8.4 5.9
2020 36.4 36.4 19.3 8.0 35.8 41.5 22.7 3.4 23.3 34.1 22.7 6.3 10.2 7.3
2021 33.4 37.7 19.7 9.2 43.3 33.0 23.8 3.8 23.1 35.0 17.9 7.8 12.3 8.2
Player 34.9 31.7 25.2 8.2 39.6 36.4 23.7 2.6 23.7 32.2 24.8 7.0 8.6 6.1
MLB 44.6 23.6 24.8 7.0 37.1 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.7

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Kyle Seager:

Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (4) 2018 - Ehire Adrianza

Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (5) 2016 - Justin Turner

Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (6) 2019 - Andrew Benintendi

Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (7) 2016 - Anthony Rizzo

Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (8) 2015 - Mookie Betts

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2021 4-Seam Fastball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (9) 2.0 15 747 29.2 214 .284 .612 .412 17.0 11.7 12.3 .279 .636 .420 48.4
2021 Slider Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (10) -1.0 -5 440 17.2 116 .162 .314 .250 43.5 33.6 30.2 .172 .332 .253 25.4
2021 Changeup Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (11) 0.9 4 370 14.5 85 .165 .329 .262 41.3 31.8 26.2 .185 .353 .268 26.9
2021 Curveball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (12) -0.6 -2 366 14.3 81 .156 .299 .217 42.1 44.4 33.3 .136 .247 .188 31.7
2021 Sinker Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (13) -0.7 -2 314 12.3 93 .235 .400 .308 11.5 12.9 22.2 .312 .582 .405 54.8
2021 Cutter Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (14) 4.6 7 159 6.2 43 .300 .775 .460 27.2 18.6 16.7 .221 .496 .326 37.5
2021 Split-Finger Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (15) -0.3 0 103 4.0 25 .043 .043 .164 47.7 40.0 30.3 .109 .140 .155 30.8
2021 Sweeper Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (16) -1.6 -1 40 1.6 7 .143 .571 .286 47.1 57.1 40.0 .128 .220 .148 33.3
2021 Slurve Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (17) -7.8 -1 14 0.5 4 .000 .000 .000 0.0 0.0 0.0 .125 .138 .114 0.0
2020 4-Seam Fastball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (18) -1.4 -5 343 35.6 109 .170 .398 .306 10.5 6.4 8.2 .260 .570 .406 48.8
2020 Changeup Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (19) 2.1 4 175 18.2 35 .296 .407 .423 25.4 14.3 11.6 .362 .501 .449 31.8
2020 Slider Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (20) -0.6 -1 153 15.9 33 .154 .308 .280 27.6 24.2 16.0 .151 .295 .275 21.1
2020 Curveball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (21) -0.7 -1 115 11.9 23 .174 .217 .172 40.0 43.5 25.6 .142 .235 .161 23.1
2020 Sinker Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (22) 9.8 11 108 11.2 36 .567 .900 .628 8.2 2.8 4.8 .347 .576 .426 45.2
2020 Cutter Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (23) -2.7 -1 50 5.2 7 .143 .286 .179 42.9 28.6 12.5 .105 .228 .139 20.0
2020 Sweeper Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (24) -5.3 -1 13 1.3 2 .000 .000 .000 33.3 0.0 0.0 .106 .120 .102 0.0
2020 Split-Finger Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (25) -1.1 0 6 0.6 -- -- -- 100.0 -- 0.0 -- -- -- --
2019 4-Seam Fastball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (26) -1.1 -7 634 34.8 154 .201 .418 .319 14.7 16.2 14.5 .259 .552 .374 46.4
2019 Sinker Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (27) 5.6 16 286 15.7 71 .441 1.000 .630 6.4 1.4 1.9 .414 .835 .545 50.0
2019 Curveball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (28) -0.2 0 253 13.9 45 .150 .250 .230 33.0 44.4 19.0 .154 .212 .217 30.0
2019 Slider Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (29) 2.5 6 250 13.7 74 .254 .433 .341 31.3 31.1 25.3 .240 .390 .314 36.4
2019 Changeup Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (30) -2.7 -6 230 12.6 60 .158 .211 .188 33.0 15.0 12.9 .209 .314 .246 20.8
2019 Cutter Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (31) 1.1 1 88 4.8 19 .235 .588 .342 22.2 10.5 9.5 .280 .604 .387 50.0
2019 Split-Finger Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (32) 2.9 1 33 1.8 9 .333 .667 .417 35.3 33.3 20.0 .213 .332 .233 16.7
2019 Sweeper Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (33) -3.0 0 15 0.8 3 .000 .000 .233 50.0 33.3 16.7 .124 .136 .319 0.0
2019 Slurve Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (34) -13.8 0 3 0.2 1 .000 .000 .000 0.0 0.0 -- .135 .146 .122 0.0
2018 4-Seam Fastball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (35) -0.9 -7 802 32.2 194 .224 .408 .309 18.7 18.6 15.9 .257 .470 .346 46.0
2018 Sinker Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (36) -0.3 -1 520 20.9 150 .252 .468 .342 8.8 10.7 13.7 .312 .506 .375 49.6
2018 Slider Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (37) 0.6 2 375 15.1 92 .253 .368 .292 35.2 34.8 23.2 .238 .318 .264 25.5
2018 Curveball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (38) -2.8 -8 299 12.0 70 .103 .221 .141 40.0 42.9 31.3 .141 .247 .170 30.8
2018 Changeup Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (39) 1.1 3 269 10.8 67 .262 .477 .338 23.1 16.4 15.1 .204 .299 .233 20.0
2018 Cutter Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (40) -3.5 -4 123 4.9 31 .179 .286 .226 20.6 16.1 20.0 .261 .512 .340 33.3
2018 Split-Finger Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (41) 1.4 1 51 2.0 11 .182 .727 .364 41.7 54.5 30.0 .168 .444 .260 80.0
2018 Sweeper Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (42) -1.6 0 20 0.8 3 .000 .000 .233 9.1 0.0 0.0 .235 .729 .505 50.0
2018 Knuckleball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (43) -6.2 -1 15 0.6 4 .250 .250 .225 0.0 0.0 0.0 .324 .377 .312 25.0
2018 Slurve Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (44) -8.5 -1 10 0.4 3 .000 .000 .000 40.0 33.3 20.0 .178 .208 .171 50.0
2017 4-Seam Fastball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (45) 0.3 2 712 27.8 190 .290 .543 .404 11.7 12.1 12.8 .298 .650 .436 43.2
2017 Sinker Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (46) -0.6 -3 533 20.8 141 .286 .476 .347 9.2 8.5 10.8 .273 .463 .338 37.6
2017 Slider Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (47) -0.8 -3 401 15.6 90 .159 .293 .221 35.8 30.0 19.3 .164 .250 .219 22.8
2017 Curveball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (48) 0.2 1 355 13.8 77 .211 .451 .301 30.6 28.6 19.5 .202 .383 .280 26.0
2017 Changeup Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (49) 1.1 4 317 12.4 78 .274 .507 .353 29.5 17.9 18.2 .325 .557 .393 30.5
2017 Cutter Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (50) 1.1 1 106 4.1 30 .222 .333 .315 27.5 20.0 18.8 .245 .356 .301 23.8
2017 Split-Finger Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (51) -4.9 -4 88 3.4 26 .080 .080 .096 28.3 15.4 14.3 .217 .308 .245 23.8
2017 Sweeper Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (52) 2.4 0 20 0.8 4 .250 .500 .313 33.3 25.0 16.7 .263 .320 .253 33.3
2017 Slurve Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (53) -5.1 -1 11 0.4 3 .000 .000 .000 25.0 33.3 33.3 .073 .078 .068 0.0
2017 Knuckleball Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (54) 27.0 1 5 0.2 2 1.000 1.000 .900 0.0 0.0 -- .172 .193 .157 0.0

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2011 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (55) 200 732 -4 -6 2 2 -6
2012 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (56) 644 2,338 15 -16 7 8 14
2013 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (57) 687 2,800 6 -24 19 12 13
2014 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (58) 650 2,550 0 5 14 9 28
2015 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (59) 680 2,518 1 -14 9 10 6
2016 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (60) 666 2,546 9 -13 21 10 28
2017 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (61) 642 2,549 -18 -12 15 13 -2
2018 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (62) 626 2,487 -16 -25 15 9 -17
2019 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (63) 438 1,800 2 -15 12 10 9
2020 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (64) 245 963 -14 5 7 7 6
2021 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (65) 668 2,554 8 -26 19 13 14

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2015 2,537 49.7 62.8 89.1 28.4 66.3 42.0 23.5 45.4 17.6 7.1 69.3
2016 2,583 48.6 61.3 86.3 24.2 67.9 43.0 21.6 42.2 18.5 7.7 68.8
2017 2,565 49.7 62.4 84.1 23.6 64.9 42.1 23.6 42.9 20.9 8.3 70.3
2018 2,489 48.6 68.2 85.3 27.4 58.9 42.7 27.5 47.2 22.3 6.7 82.6
2019 1,821 48.5 66.9 84.9 25.4 61.7 42.3 29.6 45.6 21.3 7.4 82.7
2020 963 47.0 62.5 86.9 20.6 60.0 42.9 21.5 40.3 20.4 6.6 73.4
2021 2,554 47.2 72.3 79.4 29.2 50.0 42.8 33.6 49.6 29.6 7.2 79.8
Player 15,512 48.6 65.3 84.9 26.0 61.1 42.5 26.1 45.1 21.8 7.3 74.8
MLB 48.6 67.0 82.0 28.4 57.9 42.6 29.7 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2015 82 88 82 73 79 84 66 60 70 48 81 54 75 57 33
2016 92 95 88 79 93 87 74 73 69 74 74 77 72 78 28 95
2017 69 47 73 74 55 87 68 55 68 39 70 54 63 76 32 95
2018 30 40 47 45 18 49 35 68 77 61 42 18 63 54 28 13
2019 73 51 74 76 65 47 55 57 50 52 65 66 71 71 42 81
2020 81 54 72 76 85 87 66 55 56 51 94 81 78 84 23 87 11
2021 39 10 65 81 10 90 80 43 78 42 31 50 18 38 25 89 7

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2016 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (66) 21.1 30 33.1 -3 15 30 10 33.3
2017 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (67) 20.7 27 26.2 1 19 20 9 33.3
2018 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (68) 20.9 22 21.9 0 12 18 8 36.4
2019 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (69) 20.8 23 16.3 7 14 15 4 17.4
2020 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (70) 21.0 9 9.1 0 5 8 4 44.4
2021 Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (71) 21.1 35 35.6 -1 11 26 14 40.0
Player 20.9 146 142.2 4 76 117 49 33.6

Expected Home Runs by Park

Year HR Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (72) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (73) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (74) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (75) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (76) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (77) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (78) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (79) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (80) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (81) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (82) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (83) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (84) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (85) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (86) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (87) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (88) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (89) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (90) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (91) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (92) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (93) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (94) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (95) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (96) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (97) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (98) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (99) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (100) Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (101)
2016 30 35 26 37 34 25 33 37 26 22 31 40 34 30 31 39 20 29 33 38 37 21 45 46 35 32 34 47 40 33 23
2017 27 27 18 31 26 25 28 29 17 22 22 30 30 25 26 28 27 25 26 23 29 26 35 30 29 25 19 34 32 27 14
2018 22 31 14 22 21 18 25 19 19 18 19 27 29 19 20 24 22 20 22 26 23 23 28 25 18 17 21 22 28 20 16
2019 23 20 10 19 17 16 16 17 14 9 15 19 23 14 16 19 15 14 13 18 16 20 21 21 17 14 14 19 22 13 8
2020 9 12 8 10 9 13 9 10 7 5 5 9 10 7 11 8 12 11 10 10 11 10 13 11 9 4 9 8 11 7 5
2021 35 39 30 39 38 36 38 39 24 30 31 37 38 31 37 41 37 37 38 37 34 38 45 38 33 32 39 38 36 32 27
Player 146 164 106 158 145 133 149 151 107 106 123 162 164 126 141 159 133 136 142 152 150 138 187 171 141 124 136 168 169 132 93

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2015 2016 +/- 2017 +/- 2018 +/- 2019 +/- 2020 +/- 2021 +/-
Exit Velocity 89.3 90.3 1.0 88.3 -2.0 89.8 1.5 89.5 -0.3 89.1 -0.4 89.0 -0.1
Launch Angle 16.8 16.8 0.0 21.0 4.2 18.5 -2.5 18.4 -0.1 17.7 -0.7 19.5 1.8
Barrel % 7.0 9.0 2.0 8.6 -0.4 5.6 -3.0 8.4 2.8 10.2 1.8 12.3 2.1
Hard Hit % 34.6 41.3 6.7 33.9 -7.4 39.6 5.7 39.7 0.1 39.8 0.1 40.1 0.3
LA Sweet-Spot % 36.1 36.3 0.2 35.2 -1.1 37.0 1.8 36.9 -0.1 30.7 -6.2 35.7 5.0
xBA .282 .293 0.011 .258 -0.035 .246 -0.012 .258 0.012 .252 -0.006 .221 -0.031
BA .266 .278 0.012 .249 -0.029 .221 -0.028 .239 0.018 .241 0.002 .212 -0.029
xwOBA .353 .377 0.024 .344 -0.033 .305 -0.039 .350 0.045 .365 0.015 .319 -0.046
wOBA .335 .363 0.028 .326 -0.037 .288 -0.038 .332 0.044 .338 0.006 .308 -0.030
xSLG .467 .512 0.045 .477 -0.035 .411 -0.066 .487 0.076 .472 -0.015 .452 -0.020
SLG .451 .499 0.048 .450 -0.049 .400 -0.050 .468 0.068 .433 -0.035 .438 0.005
K% 14.3 16.0 1.7 16.9 0.9 21.9 5.0 19.4 -2.5 13.3 -6.1 24.0 10.7
BB% 7.9 10.2 2.3 8.9 -1.3 6.0 -2.9 9.9 3.9 12.9 3.0 8.8 -4.1
Swing % 45.4 42.2 -3.2 42.9 0.7 47.2 4.3 45.6 -1.6 40.3 -5.3 49.6 9.3
Whiff% 17.6 18.5 0.9 20.9 2.4 22.3 1.4 21.3 -1.0 20.4 -0.9 29.6 9.2
In Zone % 49.7 48.6 -1.1 49.7 1.1 48.6 -1.1 48.5 -0.1 47.0 -1.5 47.2 0.2
Out of Zone % 50.3 51.4 1.1 50.3 -1.1 51.4 1.1 51.5 0.1 53.0 1.5 52.8 -0.2
Out of Zone Swing % 28.4 24.2 -4.2 23.6 -0.6 27.4 3.8 25.4 -2.0 20.6 -4.8 29.2 8.6
First Pitch Swing % 23.5 21.6 -1.9 23.6 2.0 27.5 3.9 29.6 2.1 21.5 -8.1 33.6 12.1
First Pitch Strike % 58.5 55.0 -3.5 56.1 1.1 59.2 3.1 59.1 -0.1 54.5 -4.6 58.0 3.5

+ View Complete Year to Year Changes Leaderboard


Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2016 Shifts L 652 391 60.0 .362 .344
2017 Shifts L 640 410 64.1 .363 .306
2018 Shifts L 626 480 76.7 .296 .286
2019 Shifts L 443 371 83.7 .334 .331
2020 Shifts L 245 203 82.9 .337 .338
2021 Shifts L 668 631 94.5 .293 .308

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

+ View Fielder Positioning for Kyle Seager


Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2011Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (102) 220 15.9 35.5% 2.3% 101 21.5 1.0% 7.9%
2012Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (103) 682 17.2 20.7% 2.8% 350 23.0 0.9% 7.4%
2013Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (104) 914 17.9 13.2% 2.2% 458 23.1 0.0% 10.5%
2014Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (105) 854 18.3 11.9% 3.9% 437 23.2 0.5% 10.1%
2015Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (106) 793 18.8 14.5% 6.6% 402 25.1 4.2% 25.1%
2016Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (107) 779 19.2 16.2% 5.3% 499 23.8 3.6% 16.6%
2017Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (108) 847 18.4 13.0% 2.7% 433 23.8 0.5% 12.5%
2018Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (109) 781 19.4 9.3% 3.6% 387 24.5 0.0% 16.3%
2019Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (110) 513 18.9 11.9% 3.7% 348 24.4 0.0% 16.4%
2020Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (111) 269 18.6 10.0% 2.2% 211 25.0 0.0% 14.2%
2021Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (112) 658 20.3 4.4% 3.0% 453 25.7 0.2% 19.0%

+ View Complete Pitch Tempo Leaderboard

Statcast Rankings

Average Exit Velocity

Year MPH Rank
2015 89.3 102nd in MLB
2016 90.3 62nd in MLB
2017 88.3 114th in MLB
2018 89.8 84th in MLB
2019 89.5 111th in MLB
2021 89 134th in MLB

Max Exit Velocity

Year MPH Rank
2015 109.3 167th in MLB
2016 109.2 171st in MLB
2017 109.1 184th in MLB
2018 110.5 141st in MLB
2019 107.1 240th in MLB
2021 111 132nd in MLB

Barrels

Year # Rank
2015 37 39th in MLB
2016 44 27th in MLB
2017 41 30th in MLB
2018 25 121st in MLB
2019 26 126th in MLB
2021 55 23rd in MLB

Sprint Speed

Year Ft/s Rank
2015 26.1 418th in MLB
2016 25.6 449th in MLB
2017 26.1 419th in MLB
2018 25.9 442nd in MLB
2019 26.5 369th in MLB
2020 25.7 342nd in MLB
2021 25.7 469th in MLB

Max HR Distance

Year Ft Rank
2015 448 62nd in MLB
2016 429 176th in MLB
2017 433 174th in MLB
2018 424 191st in MLB
2019 420 243rd in MLB
2021 446 81st in MLB

Average HR Trot

Year Sec. Rank
2015 20.03 19th in MLB
2016 21.14 62nd in MLB
2017 20.72 28th in MLB
2018 20.9 34th in MLB
2019 20.78 21st in MLB
2021 21.1 21st in MLB

Kyle Seager Stats: Statcast, Visuals & Advanced Metrics (2024)
Top Articles
Latest Posts
Article information

Author: Jamar Nader

Last Updated:

Views: 5655

Rating: 4.4 / 5 (55 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Jamar Nader

Birthday: 1995-02-28

Address: Apt. 536 6162 Reichel Greens, Port Zackaryside, CT 22682-9804

Phone: +9958384818317

Job: IT Representative

Hobby: Scrapbooking, Hiking, Hunting, Kite flying, Blacksmithing, Video gaming, Foraging

Introduction: My name is Jamar Nader, I am a fine, shiny, colorful, bright, nice, perfect, curious person who loves writing and wants to share my knowledge and understanding with you.