Sunrise Sunset Times, and Day Lenght in Cape Town – Timehubzone (2024)

Home / / Sun / Cape Town

Daylight Duration
07:49 – 17:45
9 hours, 56 minutes

Sunrise Today:

07:49:34 am (62°) ENE

Sunset Today:

05:45:59 pm (298°) WNW

Transit Today:

12:47:47 pm (33°)

Current Time:

Wed, 19 Jun 2024 04:24:44 am

Map Seasons Time Time Changes Time Zone Qlocktwo Time Difference Airports Hotels Sun Moon Moon Phases Weather

Sunrise Sunset Times, and Day Lenght in Cape Town – Timehubzone (1)

South Africa, Cape Town Sunrise and Sunset Times

Astronomical calculator is available that calculates the Sunrise & Sunset times for all cities. Along with it, sun azimuth, distance, altitude, Meridian crossing, length of the day, Sun orientation etc are also calculated. Search for Solar Noon awareness for South Africa, Cape Town or any city worldwide with its daylight saving time during sun exposure.

Today Sun Times in Cape Town

  • Night

    00:00 — 06:21

  • Astro. Twilight

    06:21— 06:51

  • Nautical Twilight

    06:51 — 07:23

  • Civil Twilight

    07:23 — 07:49

  • Daylight

    07:49 — 17:45

  • Civil Twilight

    17:45 — 18:12

  • Nautical Twilight

    18:12 — 18:43

  • Astro. Twilight

    18:43 — 19:14

  • Night

    19:14 — 23:59

Sun Cape Town, South Africa June 2024

2024 Sun Solar Noon Civil Twilight Nautical Twilight Astronomical Twilight
Jun Sunrise Sunset Length Difference Time Mil KM Began End Began End Began End
1 7:41 am (64°) ENE 5:46 pm (296°) WNW 10:4:41 -0:52 12:44 pm (34.0°) 151.707 7:15 am 6:12 pm 6:44 am 6:43 pm 6:14 am 7:13 pm
2 7:42 am (64°) ENE 5:46 pm (296°) WNW 10:3:52 -0:49 12:44 pm (33.8°) 151.731 7:16 am 6:12 pm 6:45 am 6:43 pm 6:15 am 7:13 pm
3 7:43 am (63°) ENE 5:46 pm (297°) WNW 10:3:5 -0:47 12:44 pm (33.7°) 151.753 7:16 am 6:12 pm 6:45 am 6:43 pm 6:15 am 7:13 pm
4 7:43 am (63°) ENE 5:45 pm (297°) WNW 10:2:21 -0:44 12:44 pm (33.6°) 151.775 7:17 am 6:11 pm 6:46 am 6:43 pm 6:16 am 7:13 pm
5 7:44 am (63°) ENE 5:45 pm (297°) WNW 10:1:39 -0:42 12:44 pm (33.5°) 151.796 7:17 am 6:11 pm 6:46 am 6:42 pm 6:16 am 7:13 pm
6 7:44 am (63°) ENE 5:45 pm (297°) WNW 10:1:0 -0:39 12:45 pm (33.4°) 151.816 7:18 am 6:11 pm 6:47 am 6:42 pm 6:17 am 7:13 pm
7 7:45 am (63°) ENE 5:45 pm (297°) WNW 10:0:23 -0:37 12:45 pm (33.3°) 151.835 7:18 am 6:11 pm 6:47 am 6:42 pm 6:17 am 7:13 pm
8 7:45 am (63°) ENE 5:45 pm (297°) WNW 9:59:49 -0:34 12:45 pm (33.2°) 151.854 7:19 am 6:11 pm 6:48 am 6:42 pm 6:17 am 7:13 pm
9 7:46 am (63°) ENE 5:45 pm (297°) WNW 9:59:18 -0:31 12:45 pm (33.1°) 151.871 7:19 am 6:11 pm 6:48 am 6:42 pm 6:18 am 7:13 pm
10 7:46 am (63°) ENE 5:45 pm (297°) WNW 9:58:48 -0:30 12:45 pm (33.0°) 151.888 7:20 am 6:11 pm 6:49 am 6:42 pm 6:18 am 7:13 pm
11 7:46 am (63°) ENE 5:45 pm (297°) WNW 9:58:22 -0:26 12:46 pm (33.0°) 151.904 7:20 am 6:11 pm 6:49 am 6:42 pm 6:19 am 7:13 pm
12 7:47 am (63°) ENE 5:45 pm (298°) WNW 9:57:58 -0:24 12:46 pm (32.9°) 151.919 7:21 am 6:11 pm 6:49 am 6:42 pm 6:19 am 7:13 pm
13 7:47 am (62°) ENE 5:45 pm (298°) WNW 9:57:36 -0:22 12:46 pm (32.9°) 151.934 7:21 am 6:11 pm 6:50 am 6:42 pm 6:19 am 7:13 pm
14 7:48 am (62°) ENE 5:45 pm (298°) WNW 9:57:18 -0:18 12:46 pm (32.8°) 151.947 7:21 am 6:11 pm 6:50 am 6:42 pm 6:20 am 7:13 pm
15 7:48 am (62°) ENE 5:45 pm (298°) WNW 9:57:2 -0:16 12:46 pm (32.8°) 151.960 7:22 am 6:11 pm 6:50 am 6:42 pm 6:20 am 7:13 pm
16 7:48 am (62°) ENE 5:45 pm (298°) WNW 9:56:49 -0:13 12:47 pm (32.7°) 151.973 7:22 am 6:11 pm 6:51 am 6:43 pm 6:20 am 7:13 pm
17 7:49 am (62°) ENE 5:45 pm (298°) WNW 9:56:38 -0:11 12:47 pm (32.7°) 151.985 7:22 am 6:11 pm 6:51 am 6:43 pm 6:20 am 7:13 pm
18 7:49 am (62°) ENE 5:45 pm (298°) WNW 9:56:30 -0:8 12:47 pm (32.7°) 151.996 7:23 am 6:12 pm 6:51 am 6:43 pm 6:21 am 7:13 pm
19 7:49 am (62°) ENE 5:45 pm (298°) WNW 9:56:25 -0:5 12:47 pm (32.7°) 152.007 7:23 am 6:12 pm 6:52 am 6:43 pm 6:21 am 7:14 pm
20 7:49 am (62°) ENE 5:46 pm (298°) WNW 9:56:22 -0:3 12:48 pm (32.7°) 152.017 7:23 am 6:12 pm 6:52 am 6:43 pm 6:21 am 7:14 pm
21 7:50 am (62°) ENE 5:46 pm (298°) WNW 9:56:22 +0:0 12:48 pm (32.7°) 152.027 7:23 am 6:12 pm 6:52 am 6:43 pm 6:21 am 7:14 pm
22 7:50 am (62°) ENE 5:46 pm (298°) WNW 9:56:26 +0:4 12:48 pm (32.7°) 152.036 7:23 am 6:12 pm 6:52 am 6:44 pm 6:22 am 7:14 pm
23 7:50 am (62°) ENE 5:46 pm (298°) WNW 9:56:32 +0:6 12:48 pm (32.7°) 152.045 7:24 am 6:13 pm 6:52 am 6:44 pm 6:22 am 7:14 pm
24 7:50 am (62°) ENE 5:47 pm (298°) WNW 9:56:40 +0:8 12:48 pm (32.7°) 152.053 7:24 am 6:13 pm 6:52 am 6:44 pm 6:22 am 7:15 pm
25 7:50 am (62°) ENE 5:47 pm (298°) WNW 9:56:51 +0:11 12:49 pm (32.7°) 152.061 7:24 am 6:13 pm 6:53 am 6:45 pm 6:22 am 7:15 pm
26 7:50 am (62°) ENE 5:47 pm (298°) WNW 9:57:4 +0:13 12:49 pm (32.8°) 152.068 7:24 am 6:14 pm 6:53 am 6:45 pm 6:22 am 7:15 pm
27 7:50 am (62°) ENE 5:48 pm (298°) WNW 9:57:21 +0:17 12:49 pm (32.8°) 152.074 7:24 am 6:14 pm 6:53 am 6:45 pm 6:22 am 7:16 pm
28 7:50 am (62°) ENE 5:48 pm (298°) WNW 9:57:40 +0:19 12:49 pm (32.9°) 152.080 7:24 am 6:14 pm 6:53 am 6:46 pm 6:22 am 7:16 pm
29 7:50 am (62°) ENE 5:48 pm (297°) WNW 9:58:2 +0:22 12:49 pm (32.9°) 152.086 7:24 am 6:15 pm 6:53 am 6:46 pm 6:23 am 7:16 pm
30 7:50 am (63°) ENE 5:49 pm (297°) WNW 9:58:25 +0:23 12:50 pm (33.0°) 152.090 7:24 am 6:15 pm 6:53 am 6:46 pm 6:23 am 7:17 pm
All times and dates are local time based on the Gregorian calendar and Daylight Saving Time is auto adjustments when applicable. Distance is calculated at solar noon.

-33.9258400 18.4232200 7200

Findings of the astronomical calculator

The sunrise & sunset timings depend upon the length of the day and the vicinity of the city to sun. The astronomical calculator informs you about the current date and time of the city and its sunset and sunrise times. It also updates about the duration of the day in hours. Following things are calculated:

  • The direction of the sun
  • Altitude of the sun
  • Distance of the sun from a particular city
  • Time of sunrise in the city
  • Angle of sunrise in the city
  • Time and angle of sunset in the city
  • Transit time and degree of the current day in the city

Astronomical Calculator to calculate Sunrise, Sunset Times, sun azimuth, distance, altitude, direction, day length, Astronomical, Civil, Nautical twilight, and Solar Noon information for Cape Town, South Africa. Daylight saving time is auto adjustments in sun times if applicable. Table is showing sunrise, sunset, twilight, and solar noon iformation calendar for whole month.

FAQs

Why does the sunrise and sunset occur at different times in all cities?

The Erath orbits around the sun in an elliptical way not circular. This way, the axis of the Earth does not come in perpendicular to the plane of orbit. Due to this position, the sunrise and sunset timings are observed differently everywhere.

On what factor the sunrise and sunset time of a city depend?

The sunrise and sunset times are dependent upon the length of the day in a particular city.

Related Links Business Services

  • Internation meeting planner Find the best meeting schedule across Wordwide
  • Public or Bank Holidays Public, National or Bank Holidays and observences
  • How to dial international call? Make international calling between two locations
  • Solar and Lunar Eclipses What is an Eclipse? When and why eclipses do happens?
  • Exchange Rates Open Market Currency Exchange rates
  • Time Zones News Daylight Saving News
  • Online Timers Wake Up and Kitchen Time

Find Current Time, Weather, sun and moon times

Popular Links

  • Current Time in Ashburn
  • Currencies Exchange Rate Open Market
  • Date Difference / Duration Calculator
  • Hotels Near To Me Nearest Hotels
  • Airports Near To Me Nearest Airports
  • Online Alarm Wake up / Kitchen Alarm
  • Sun Calculator Sunrise and Sunset
  • The world Clock The local Times
Sunrise Sunset Times, and Day Lenght in Cape Town – Timehubzone (2024)
Top Articles
Latest Posts
Article information

Author: Chrissy Homenick

Last Updated:

Views: 5667

Rating: 4.3 / 5 (54 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Chrissy Homenick

Birthday: 2001-10-22

Address: 611 Kuhn Oval, Feltonbury, NY 02783-3818

Phone: +96619177651654

Job: Mining Representative

Hobby: amateur radio, Sculling, Knife making, Gardening, Watching movies, Gunsmithing, Video gaming

Introduction: My name is Chrissy Homenick, I am a tender, funny, determined, tender, glorious, fancy, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.